Operational Dynamics
Search
Procedures for Change   |   Systems Review   |   Research & Open Source   |   About Us   |   Talks & Papers

What time is it there?

This chart lists the current time in various cities.

Click on a city to change the local timezone to that city (the offsets will change accordingly)

See also:

Phone numbers & addresses

Home - About - Contact us - Timezone information

Hawaii       02:16 Tue,  9 Feb 10  (HST) -10 
Los Angeles  04:16 Tue,  9 Feb 10  (PST)  -8 
Vancouver    04:16 Tue,  9 Feb 10  (PST)  -8 
Calgary      05:16 Tue,  9 Feb 10  (MST)  -7 
Toronto      07:16 Tue,  9 Feb 10  (EST)  -5 
New York     07:16 Tue,  9 Feb 10  (EST)  -5 
Halifax      08:16 Tue,  9 Feb 10  (AST)  -4 
London       12:16 Tue,  9 Feb 10  (GMT)  +0 
Zulu         12:16 Tue,  9 Feb 10  (UTC)  +0 
Paris        13:16 Tue,  9 Feb 10  (CET)  +1 
Dubai        16:16 Tue,  9 Feb 10  (GST)  +4 
Bangalore    17:46 Tue,  9 Feb 10  (IST)  +5½
Perth        20:16 Tue,  9 Feb 10  (WST)  +8 
Hong Kong    20:16 Tue,  9 Feb 10  (HKT)  +8 
Singapore    20:16 Tue,  9 Feb 10  (SGT)  +8 
Tokyo        21:16 Tue,  9 Feb 10  (JST)  +9 
Brisbane     22:16 Tue,  9 Feb 10  (EST) +10 
Adelaide     22:46 Tue,  9 Feb 10  (CST) +10½
Sydney       23:16 Tue,  9 Feb 10  (EST) +11 
Auckland     01:16 Wed, 10 Feb 10 (NZDT) +13 

Day/Night line last updated at 12:57 Zulu. Cloud map updated every 3 hours.
Image generated by flatplanet, a publically available interface to the xplanet rendering engine.
Timezone data generated by an html version of slashtime, which was inspired by the tzwatch program.

Contents copyright © 2002-2010 Operational Dynamics Consulting, Pty Ltd unless otherwise noted. All rights reserved. Optimized for standards.