Operational Dynamics
Search
Procedures for Change   |   Systems Review   |   Research & Open Source   |   About Us   |   Talks & Papers

What time is it there?

This chart lists the current time in various cities.

Click on a city to change the local timezone to that city (the offsets will change accordingly)

See also:

Phone numbers & addresses

Home - About - Contact us - Timezone information

Hawaii       15:17 Fri,  3 Jul 09  (HST) -10 
Los Angeles  18:17 Fri,  3 Jul 09  (PDT)  -7 
Vancouver    18:17 Fri,  3 Jul 09  (PDT)  -7 
Calgary      19:17 Fri,  3 Jul 09  (MDT)  -6 
Toronto      21:17 Fri,  3 Jul 09  (EDT)  -4 
New York     21:17 Fri,  3 Jul 09  (EDT)  -4 
Halifax      22:17 Fri,  3 Jul 09  (ADT)  -3 
Zulu         01:17 Sat,  4 Jul 09  (UTC)  +0 
London       02:17 Sat,  4 Jul 09  (BST)  +1 
Paris        03:17 Sat,  4 Jul 09 (CEST)  +2 
Dubai        05:17 Sat,  4 Jul 09  (GST)  +4 
Bangalore    06:47 Sat,  4 Jul 09  (IST)  +5½
Perth        09:17 Sat,  4 Jul 09  (WST)  +8 
Hong Kong    09:17 Sat,  4 Jul 09  (HKT)  +8 
Singapore    09:17 Sat,  4 Jul 09  (SGT)  +8 
Tokyo        10:17 Sat,  4 Jul 09  (JST)  +9 
Adelaide     10:47 Sat,  4 Jul 09  (CST)  +9½
Brisbane     11:17 Sat,  4 Jul 09  (EST) +10 
Sydney       11:17 Sat,  4 Jul 09  (EST) +10 
Auckland     13:17 Sat,  4 Jul 09 (NZST) +12 

Day/Night line last updated at 12:57 Zulu. Cloud map updated every 3 hours.
Image generated by flatplanet, a publically available interface to the xplanet rendering engine.
Timezone data generated by an html version of slashtime, which was inspired by the tzwatch program.

Contents copyright © 2002-2009 Operational Dynamics Consulting, Pty Ltd unless otherwise noted. If you wish to use material found herein, see attribution policy for details. Optimized for standards.